1022 Eagle Ridge Dr Oshawa, Ontario L1K 0C8
$988,000
Property Description
All Brick North Oshawa Bungalow! This 3+2 Bed, 2+1 Bath, 1+1 Kitchen Bungalow Is Sure To Impress! Double Door Entry Leads to Back Yard, Open-Concept Main Floor W/ 9' Ceilings.Wall wood Panel,Living Area W/ Glass Fireplace Flows Seamlessly To The Large Eat-In Kitchen W/ Quartz Counters, Gas Stove & Walkout To Oversized Deck! Primary Bedroom Features His/Hers Closet & Ensuite Bathroom. Fully Finished Basement W/ Separate Entrance, Second Kitchen W/ Pantry, 2nd Large Laundry ,Ceiling is soundproofed in the basement. Tenant lives in basement very high income.**** EXTRAS **** S/Stainless Appl. Dish washer Maytag Samsung Fridge& Washer and dryer. Wall wood Panels ensuite Laundry in Basement & White Oven, dish washer, & fridge, Ceiling is soundproofed in the basement .Central Vacume (id:29277)
Property Details
Building
Parking
Garage |
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 3.85 m | 3.63 m | 3.85 m x 3.63 m |
Basement | Kitchen | 3.31 m | 6.9 m | 3.31 m x 6.9 m |
Basement | Bedroom 4 | 3.31 m | 3.36 m | 3.31 m x 3.36 m |
Basement | Bedroom 5 | 3.95 m | 3.33 m | 3.95 m x 3.33 m |
Basement | Den | 2.92 m | 3.37 m | 2.92 m x 3.37 m |
Main Level | Living Room | 5.73 m | 3.3 m | 5.73 m x 3.3 m |
Main Level | Dining Room | 5.73 m | 3.3 m | 5.73 m x 3.3 m |
Main Level | Kitchen | 3.76 m | 3.13 m | 3.76 m x 3.13 m |
Main Level | Eating Area | 3.45 m | 3.14 m | 3.45 m x 3.14 m |
Main Level | Bedroom | 3.46 m | 4.86 m | 3.46 m x 4.86 m |
Main Level | Bedroom 2 | 3.06 m | 4.42 m | 3.06 m x 4.42 m |
Main Level | Bedroom 3 | 2.37 m | 4 m | 2.37 m x 4 m |
Mortgage Calculator Powered By 
Price History
Date | Price | Event |
---|---|---|
09 September 2023 | $988,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
REQUEST SOLD HISTORYAmenities
Interested?
Contact us for more information