1036 Daley (North Lot) Road Tyendinaga, Ontario K0K 2W0
$700,000
Property Description
If you are looking for a hunting camp, THIS IS IT! Located 40 minutes North East of Belleville, this property features a main hunting camp, 2 bunkies, a Privy, and a storage shed. Set on 18 acres this is the perfect place to have a multi-generational property or just a group of guys that want a great place to escape! The property is off grid and the plumbing has not been connected to the buildings. There is a well central to the main compound that could be easily connected for indoor plumbing. Fixtures are in place inside the buildings. This property is also being sold together with an extra 100 acres to the south. Marsh lands, hardwood and softwood mix forest features developed trails. Tree stands make the perfect place for each active hunting season of the year! This is wonderful investment for your future. **** EXTRAS **** To be sold with X9056754 (PIN 40568006) - property to the south. Please note there is an unopened road allowance dividing the properties. (id:29277)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 8.42 m | 7.05 m | 8.42 m x 7.05 m |
Upper Level | Bedroom | 3.65 m | 3.47 m | 3.65 m x 3.47 m |
Ground Level | Living Room | 9.87 m | 4.69 m | 9.87 m x 4.69 m |
Ground Level | Living Room | 4.31 m | 3.25 m | 4.31 m x 3.25 m |
Ground Level | Kitchen | 5.22 m | 2.85 m | 5.22 m x 2.85 m |
Ground Level | Dining Room | 4.86 m | 3.45 m | 4.86 m x 3.45 m |
Ground Level | Family Room | 2.88 m | 2.16 m | 2.88 m x 2.16 m |
Ground Level | Primary Bedroom | 4.9 m | 3.45 m | 4.9 m x 3.45 m |
Ground Level | Bedroom 2 | 2.88 m | 4 m | 2.88 m x 4 m |
Ground Level | Living Room | 4.96 m | 2.31 m | 4.96 m x 2.31 m |
Ground Level | Dining Room | 4.32 m | 3.81 m | 4.32 m x 3.81 m |
Ground Level | Kitchen | 4.32 m | 3.35 m | 4.32 m x 3.35 m |
Mortgage Calculator Powered By
Price History
Date | Price | Event |
---|---|---|
07 August 2024 | $700,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
REQUEST SOLD HISTORYAmenities
Interested?
Contact us for more information