1235 Carmil Boulevard Kingston, Ontario K7M 5Z1
$549,900
Property Description
This three bedroom, back split home backs onto a park! High Gate Park has a soccer field, trails and a play structure. This home has been updated throughout the main floor - a newer kitchen, bathroom, flooring, paint, trim and doors. The untouched half of the basement is ready for your design! There is a two piece bathroom in the lower level. The main entrance has a long exterior corridor, which is very nice place to sit with friends and chat. Large fenced backyard for the little ones or pets. An attached single car garage with an entrance into the foyer. Shingles 2016, furnace 2015, central air 2021. This is a fantastic home with a park in your backyard - you don’t want to miss this one! (id:29277)
Property Details
Building
Parking
Attached Garage |
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Utility Room | 23'2'' x 24'6'' | ||
Basement | Other | 23'2'' x 20'2'' | ||
Main Level | Other | 13'1'' x 20'7'' | ||
Main Level | Primary Bedroom | 11'1'' x 13'0'' | ||
Main Level | Living Room | 12'2'' x 17'2'' | ||
Main Level | Kitchen | 10'8'' x 15'2'' | ||
Main Level | Dining Room | 10'8'' x 9'1'' | ||
Main Level | Bedroom | 9'4'' x 8'11'' | ||
Main Level | Bedroom | 12'9'' x 9'0'' | ||
Main Level | 5pc Bathroom | Measurements not available |
Mortgage Calculator Powered By 
Price History
Date | Price | Event |
---|---|---|
13 November 2022 | $549,900 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
REQUEST SOLD HISTORYAmenities
Interested?
Contact us for more information