1595 Capri Crescent Unit# 32 London, Ontario N6G 3P2
$729,900
Property Description
Foxwood Homes has done it again! Royal Parks Urban Towns encompasses affordability, quality craftmanship and stylish living, all in a well-designed community. Nestled within one of the most exciting new areas of London, Gates of Hyde Park is close to dining, schools, shopping, recreation and more. Your don't want to miss the 1,845 sq ft Amber model, located in a rare end/exterior unit. This exclusive model features three bedrooms plus den, 2 full and 2 powder room baths with a modern design and trendy finishes. Single car attached garage, beautiful balcony and quartz countertops are just a few of the exciting inclusions in this incredible home. Ready for occupancy early 2023. (id:29277)
Property Details
Building
Parking
Attached Garage |
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Living Room | 18'0'' x 12'0'' | ||
Second Level | Dining Room | 13'0'' x 8'0'' | ||
Second Level | Kitchen | 15'0'' x 15'0'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | Bedroom | 9'0'' x 13'0'' | ||
Third Level | Bedroom | 9'0'' x 15'0'' | ||
Third Level | Primary Bedroom | 12'0'' x 15'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Utility Room | 4'0'' x 6'0'' | ||
Main Level | Den | 10'0'' x 10'0'' |
Utilities
Mortgage Calculator Powered By 
Price History
Date | Price | Event |
---|---|---|
13 September 2022 | $729,900 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
REQUEST SOLD HISTORYAmenities
Interested?
Contact us for more information