245 Main Street E Grimsby, Ontario L3M 1P5
$2,499,000
Property Description
Own a piece of history in a beautiful 1846 Founding Fathers home on 1.44 acres in Niagaras Wine. Run this hugely successful B & B Inn while enjoying living in this spectacular area and its amazing wines. Check out the website, www.viniferaInn.ca. 9.6 on Booking.com and a Certificate of Excellence from Trip Advisor. Seventeen years of success and this years numbers returned to pre Covid income without international guests that the B & B had enjoyed previously. Five beautifully appointed ensuite rooms, one of which is in a separate fully equipped and furnished cottage. Additionally there is an owners suite and separate family room, (the library). Huge kitchen, dining room and parlour which serve the B & B as well as the Tasting Cellar and billiard room in the cellar. There is also a large office for the executive that works from home. Also, a large kidney shaped in-ground pool with a brand new liner in an enclosed oasis with a waterfall pond. There is a second double water fall pond adjoining the side patios where guests enjoy the four course gourmet breakfasts. With the house set off to one side of the property it has hosted small weddings and events such as local art and antique shows as other sources of revenue. All major structural repairs have been made including sewer and electrical lines. Forced air gas heat, central air and vacuum system and two new rented water heaters. All financial details and other information available. (id:29277)
Property Details
Building
Parking
Detached Garage | |
Visitor Parking |
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | 3pc Bathroom | '0'' x '0'' | ||
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | 3pc Bathroom | '0'' x '0'' | ||
Second Level | Bedroom | 12'5'' x 10'5'' | ||
Second Level | Bedroom | 15'0'' x 15'0'' | ||
Second Level | Bedroom | 14'0'' x 13'6'' | ||
Second Level | Bedroom | 11'4'' x 14'0'' | ||
Second Level | Bedroom | 15'0'' x 16'7'' | ||
Third Level | 3pc Bathroom | '0'' x '0'' | ||
Third Level | Bedroom | 16'1'' x 16'3'' | ||
Main Level | 2pc Bathroom | '0'' x '0'' | ||
Main Level | Living Room | 11'6'' x 13'1'' | ||
Main Level | Kitchen | 10'1'' x 10'10'' | ||
Main Level | Kitchen | 21'10'' x 13'7'' | ||
Main Level | Dining Room | 13'7'' x 12'6'' | ||
Main Level | Living Room | 15'0'' x 18'0'' | ||
Main Level | Library | 14'10'' x 14'9'' | ||
Main Level | Foyer | 15'0'' x 9'5'' |
Utilities
Mortgage Calculator Powered By 
Price History
Date | Price | Event |
---|---|---|
03 November 2021 | $2,499,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
REQUEST SOLD HISTORYAmenities
Interested?
Contact us for more information