395 Paget Street St. Clair, Ontario N0N 1G0
$599,000
Property Description
Welcome to this beautiful brick bungalow backing on to the park! This home features 4 bed and 3 full bath, hard wood flooring, granite counter tops with eat in kitchen and separate dining room. 2living rooms and laundry on the main level. Very large rec room in the basement with a wet bar. Enjoy the gorgeous back yard that's been very well maintained with a pond and gazebo. Gutter guards& walking distance to the river. Master ensuite and walk in closet. Basement has two additional rooms without windows. Welcome to this beautiful brick bungalow backing on to the park! This home features 4 bed and 3 full bath, hard wood flooring, granite counter tops with eat in kitchen and separate dining room. 2 living rooms and laundry on the main level. Very large rec room in the basement with a wet bar. Enjoy the gorgeous back yard that's been very well maintained with a pond and gazebo. Gutter guards & walking distance to the river. Master ensuite and walk in closet. (id:29277)
Open House
This property has open houses!
Saturday
Property Details
Building
Parking
Attached Garage |
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.53 m | 3.65 m | 3.53 m x 3.65 m |
Basement | Other | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Basement | Utility Room | 2.43 m | 2.59 m | 2.43 m x 2.59 m |
Main Level | Family Room | 9.14 m | 3.66 m | 9.14 m x 3.66 m |
Main Level | Kitchen | 7.01 m | 3.13 m | 7.01 m x 3.13 m |
Main Level | Living Room | 5.09 m | 3.65 m | 5.09 m x 3.65 m |
Main Level | Bathroom | 3.01 m | 1.52 m | 3.01 m x 1.52 m |
Main Level | Laundry Room | 2.13 m | 2.46 m | 2.13 m x 2.46 m |
Main Level | Bedroom 2 | 3.23 m | 3.04 m | 3.23 m x 3.04 m |
Main Level | Bedroom 3 | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
Main Level | Primary Bedroom | 3.35 m | 4.93 m | 3.35 m x 4.93 m |
Main Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
Utilities
Mortgage Calculator Powered By
Price History
Date | Price | Event |
---|---|---|
28 August 2024 | $599,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
REQUEST SOLD HISTORYAmenities
Interested?
Contact us for more information