41 Coldbrook Drive Millbrook Village, Ontario L0A 1G0
$1,179,990
Property Description
New Build Multi-generational home, the Glencarin B with walk-out basement, in Creekside in Millbrook, a small enclave of new homes by the Veltri Group on parkland with pedestrian walkway within the historic limits of the Village. From the stone clad front porch to the back deck overlooking environmentally protected forest, this 2,314 sq ft family home has all the modern wants. 4 bedrooms,(including luxury primary suite), 4 baths (plus rough-in for 5th bath in the walk-out basement), double car garage (with inside entry), Main Floor Office, Main Floor Laundry Room and Mudroom with inside entry to double car garage, Formal dining room, Gourmet Kitchen with quartz counters and eating area open to the Great Room with natural gas Fireplace. (id:29277)
Property Details
Building
Parking
Attached Garage |
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 12'7'' | ||
Second Level | Bedroom | 11'0'' x 12'3'' | ||
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'4'' x 14'1'' | ||
Main Level | Mud Room | 5'6'' x 10'0'' | ||
Main Level | Laundry Room | 5'6'' x 10'0'' | ||
Main Level | Kitchen | 12'6'' x 10'11'' | ||
Main Level | Dinette | 12'2'' x 10'0'' | ||
Main Level | Living Room | 12'10'' x 12'5'' | ||
Main Level | Dining Room | 10'6'' x 10'3'' | ||
Main Level | Office | 7'4'' x 10'10'' | ||
Main Level | 2pc Bathroom | Measurements not available |
Utilities
Mortgage Calculator Powered By 
Price History
Date | Price | Event |
---|---|---|
04 December 2022 | $1,179,990 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
REQUEST SOLD HISTORYAmenities
Interested?
Contact us for more information