52 Rutherford Way Ottawa, Ontario K2K 1N4
$1,100,000
Property Description
Beaverbrook GEM!!! This home radiates pride of ownership. Rarely available 5 generous size bedrooms on the upper level allows space for a growing family, also includes 5 pc family bathroom and 4pc ensuite The main level includes both a formal living with gas fireplace & dining room, easy access to kitchen area and family room. HWD floors recently refinished. Other main floor highlights include the office/den and spacious mudroom/laundry/ 2pc bath with direct access to a private hedged backyard and double car garage. Newly finished rec-room ready to be enjoyed for family fun and entertainment. Enjoy living in a mature neighbourhood with steps away from some of the best schools in Kanata, parks, quick access to the HWY, IT sector and Kanata Centrum and Signature plaza. Shopping, Landmark Theatre, restaurants, amenities and so much more. Don't wait, this home won't last. Not holding OFFERS!!! 24 Irrevocable on all offers as per form 244. OPEN HOUSE SUNDAY 2-4 (id:29277)
Property Details
Building
Parking
Attached Garage |
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'4" x 12'11" | ||
Second Level | 4pc Ensuite Bath | 10'6" x 4'10" | ||
Second Level | Bedroom | 12'11" x 11' | ||
Second Level | Bedroom | 10'3" x 9'7" | ||
Second Level | Bedroom | 13'6" x 9'7" | ||
Second Level | Bedroom | 13'8" x 9'7" | ||
Second Level | 5pc Bathroom | 10'2" x 4'10" | ||
Basement | Recreation Room | 30'7" x 19'9" | ||
Basement | Utility Room | 30'7" x 19'9" | ||
Main Level | Living Room/fireplace | 20' x 12'11" | ||
Main Level | Dining Room | 12'11" x 11'3" | ||
Main Level | Kitchen | 11'1" x 10'3" | ||
Main Level | Family Room | 13'10" x 12'9" | ||
Main Level | Den | 11'7" x 9'7" | ||
Main Level | Mud Room | 9'8" x 5'2" | ||
Main Level | Laundry Room | 8'10" x 5'2" | ||
Main Level | Foyer | 11'6" x 7'11" |
Mortgage Calculator Powered By 
Price History
Date | Price | Event |
---|---|---|
26 June 2022 | $1,100,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
REQUEST SOLD HISTORYAmenities
Interested?
Contact us for more information