760-762 Aylmer Avenue Windsor, Ontario N9A 1V3
$699,900
Property Description
TWO HOMES ON ONE PROPERTY! GREAT INVESTMENT! THIS UNIQUE PROPERTY FEATURES A FRONT HOME WITH 3 BEDROOMS PLUS A MAIN FLOOR DEN, UPDATED FLOORING THROUGH THE MAIN LEVEL. BEAUTIFUL NEW KITCHEN WITH QUARTZ COUNTERTOP AND NEW APPLIANCES. THIS HOME ALSO FEATURES AN IN-LAW SUITE COMPLETE WITH ONE BEDROOM, A FULL KITCHEN, AND A LIVING AREA. THE SECOND HOME ON THE PROPERTY FEATURES 2 BEDROOMS, A LIVING ROOM, AN UPDATED KITCHEN WITH A QUARTZ COUNTERTOP PLUS A ONE-CAR BLOCK DETACHED GARAGE. 2 SEPARATE HYDRO METERS, 2 FURNACES, AND 2 CENTRAL AIR CONDITION UNITS. THE ONLY THING IT SHARES IS THE WATER. RECENTLY FULLY RENTED TO A++ TENANT AT $4000/MONTH PLUS UTILITIES, NOT INCLUDING GARAGE. (id:29277)
Property Details
Building
Parking
Other | 4 |
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Eating Area | Measurements not available | ||
Lower Level | Living Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
Mortgage Calculator Powered By 
Price History
Date | Price | Event |
---|---|---|
07 November 2022 | $699,900 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
REQUEST SOLD HISTORYAmenities
Interested?
Contact us for more information